2007-2008
Season
|
||||||||
Team |
Pld
|
W
|
D
|
L
|
F
|
A
|
GD |
Pts
|
Wark | 30 | 26 | 2 | 2 | 123 | 42 | +81 | 74 |
Murton | 30 | 21 | 4 | 5 | 83 | 38 | +45 | 67 |
Rutherford | 30 | 16 | 6 | 8 | 69 | 53 | +16 | 54 |
Wallington | 30 | 16 | 6 | 8 | 76 | 61 | +15 | 54 |
Stocksfield | 30 | 15 | 4 | 11 | 74 | 63 | +11 | 49 |
Westerhope | 30 | 14 | 5 | 11 | 83 | 69 | +14 | 47 |
Whitley Bay A | 30 | 13 | 3 | 14 | 95 | 82 | +13 | 42 |
Penrith United | 30 | 15 | 1 | 14 | 79 | 72 | +7 | 40 |
Red Row Welfare | 30 | 11 | 5 | 14 | 57 | 73 | -16 | 38 |
Gosforth Bohemian Garnett | 30 | 9 | 9 | 12 | 64 | 72 | -8 | 36 |
Berwick United | 30 | 10 | 5 | 15 | 56 | 68 | -12 | 35 |
Percy Main Amateurs | 30 | 10 | 5 | 15 | 43 | 57 | -14 | 35 |
Chopwell Officials Club | 30 | 10 | 5 | 15 | 50 | 78 | -28 | 35 |
Seaton Burn | 30 | 6 | 6 | 18 | 38 | 68 | -30 | 24 |
Hebburn Reyrolle | 30 | 5 | 5 | 20 | 39 | 88 | -49 | 20 |
Newcastle East End Railway | 30 | 5 | 5 | 20 | 43 | 88 | -45 | 11 |
Saturday, 27 October 2007: [-3 points] Wark 7 v 1 Whitley Bay A |
Saturday, 01 March 2008: Rutherford 1 v 3 Wark [-3 points] |
Saturday, 05 April 2008: Red Row Welfare 3 v 0 Penrith United [-3 points] |
Monday, 05 May 2008: [-3 points] Newcastle East End Railway 1 v 3 Murton |
Monday, 12 May 2008: Westerhope 5 v 2 Penrith United [-3 points] |
Monday, 19 May 2008: Seaton Burn v Newcastle East End Railway [-3 points] - Home Win was awarded |
Wednesday, 21 May 2008: Wark v Newcastle East End Railway [-3 points] - Home Win was awarded |