|
2007-2008
Season
|
||||||||
| Team |
Pld
|
W
|
D
|
L
|
F
|
A
|
GD
|
Pts
|
| Killingworth YPC Town | 24 | 17 | 2 | 5 | 92 | 43 | +49 | 53 |
| Blyth Spartans 'A' | 24 | 15 | 4 | 5 | 62 | 33 | +29 | 49 |
| Kicks Wallsend | 24 | 15 | 4 | 5 | 74 | 46 | +28 | 49 |
| Wallsend The Anson | 24 | 13 | 7 | 4 | 80 | 39 | +41 | 46 |
| Red Star Benwell | 24 | 13 | 0 | 11 | 61 | 51 | +10 | 39 |
| New York | 24 | 10 | 4 | 10 | 75 | 71 | +4 | 34 |
| Walker Central Reserves | 24 | 12 | 1 | 11 | 60 | 83 | -23 | 34 |
| Blaydon House | 24 | 9 | 4 | 11 | 58 | 65 | -7 | 31 |
| Garnett A | 24 | 9 | 2 | 13 | 59 | 73 | -14 | 26 |
| Newcastle RVI Lochside | 24 | 7 | 5 | 12 | 47 | 77 | -30 | 26 |
| Killingworth West House | 24 | 5 | 3 | 16 | 48 | 69 | -21 | 18 |
| Grainger Park Boys Club | 24 | 4 | 6 | 14 | 39 | 73 | -34 | 18 |
| Rutherford (Gateshead) Reserves | 24 | 4 | 4 | 16 | 46 | 78 | -32 | 16 |
Saturday, 01 September 2007: [-3 points] Gosforth Garnett Bohemian 'A' 3 v 5 Kicks Wallsend |
Saturday, 27 October 2007: Blaydon House 4 v 0 Walker Central Reserves [-3 points] |